<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon FSBO Coach&#187; Uncategorized</title>
	<atom:link href="http://blog.oregonfsbocoach.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oregonfsbocoach.com</link>
	<description>Putting the most money possible in Sellers\&#039; pockets</description>
	<lastBuildDate>Tue, 06 Apr 2010 23:45:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are you going to &#8216;Coat-Tail&#8217; the Nationwide Open House this weekend?</title>
		<link>http://blog.oregonfsbocoach.com/2010/04/06/are-you-going-to-coat-tail-the-nationwide-open-house-this-weekend/</link>
		<comments>http://blog.oregonfsbocoach.com/2010/04/06/are-you-going-to-coat-tail-the-nationwide-open-house-this-weekend/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:45:22 +0000</pubDate>
		<dc:creator>chipmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oregonfsbocoach.com/?p=38</guid>
		<description><![CDATA[This weekend is the &#8216;National Open House&#8217; event sponsored by the National Association of Realtors. There is a lot of publicity happening to get people out visiting properties where they will be reminded of the great buyer prices, low mortgage interest rates, and the upcoming phase-out of the HomeBuyer Tax Credit. State and local Realtor [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend is the &#8216;National Open House&#8217; event sponsored by the National Association of Realtors. There is a lot of publicity happening to get people out visiting properties where they will be reminded of the great buyer prices, low mortgage interest rates, and the upcoming phase-out of the HomeBuyer Tax Credit. State and local Realtor Associations are passing out blue balloons to be placed on the Open House signs to create a physical message that will reinforce the National Open House Weekend message.</p>
<p>Are you holding your property &#8216;Open&#8217; this weekend? That may seem a silly question&#8230;most FSBO properties are considered &#8216;Open&#8217; all the time. Why not jump in and take advantage of the special promotion for this weekend. Get a sign out now advertising your home will be available for &#8216;Walk-Ins&#8217; both Saturday and Sunday. Display the hours visitors are welcome, and add some blue balloons to the sign.</p>
<p>Have Marketing Materials ready to hand out that highlight the advantages of bypassing the agent; that you are able to share the commission savings with the Buyer, etc.</p>
<p>It is hard to sell a home without a Realtor involved, but this is a way to take advantage of a national event to get more exposure to your home&#8230;those don&#8217;t come often, so use this opportunity!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonfsbocoach.com/2010/04/06/are-you-going-to-coat-tail-the-nationwide-open-house-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you your own &#8216;First Agent&#8217;?</title>
		<link>http://blog.oregonfsbocoach.com/2010/03/25/are-you-your-own-first-agent/</link>
		<comments>http://blog.oregonfsbocoach.com/2010/03/25/are-you-your-own-first-agent/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:40:59 +0000</pubDate>
		<dc:creator>chipmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oregonfsbocoach.com/?p=29</guid>
		<description><![CDATA[A recent survey by the California Association of Realtors found the following situation: 2 out of 3 Sellers in 2009 changed agents before getting their home sold! I must say initially that was a startling statistic and condemnation of my profession, but as I thought about it, I came to understand. Here are my thoughts: [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey by the California Association of Realtors found the following situation: 2 out of 3 Sellers in 2009 changed agents before getting their home sold! I must say initially that was a startling statistic and condemnation of my profession, but as I thought about it, I came to understand.</p>
<p>Here are my thoughts: Even though prices were deteriorating (and that definitely continued to happen last year), both Sellers and agents set the listing price too high and chased the price down. Homes that would have sold if priced correctly eventually did not sell at all or sold at a lower price than would have been possible early in the listing period. Eventually Sellers got angry with the whole situation, fired their real estate agent, and either stayed with the property or found someone else to market it.</p>
<p>It is not there are not Buyers. Right now, in the Portland Tri-County area there are over 3200 properties in Sale Pending status. The Buyers are there, and they are concerned the $8000 Tax Credit will go away before they get an accepted offer and complete their purchase.  They are definitely looking at homes they could purchase.  And the Buyers are usually not Investors; last year almost half of all transactions involved 1st Time Buyers</p>
<p>If you are not getting people inside your home ( and if you are not getting people to physically go through your home you are not even close to getting it sold), and want to take advantage of the present incentive Buyers have with the tax credit, maybe it is time to fire your first agent (you)and hire the one who will get your property sold. Think about it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonfsbocoach.com/2010/03/25/are-you-your-own-first-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once again, time is running out on the Homebuyer Tax Credit</title>
		<link>http://blog.oregonfsbocoach.com/2010/03/15/once-again-time-is-running-out-on-the-homebuyer-tax-credit/</link>
		<comments>http://blog.oregonfsbocoach.com/2010/03/15/once-again-time-is-running-out-on-the-homebuyer-tax-credit/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:58:52 +0000</pubDate>
		<dc:creator>chipmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oregonfsbocoach.com/?p=25</guid>
		<description><![CDATA[Awhile back Congress came up with a great idea for stimulating the housing market: provide a $7500 tax credit for 1st time homebuyers (read &#8216;have not owned a home the previous three years&#8217;), but make that homebuyer have to pay back the tax credit over the next 15 years. That credit went active and homebuying [...]]]></description>
			<content:encoded><![CDATA[<p>Awhile back Congress came up with a great idea for stimulating the housing market: provide a $7500 tax credit for 1st time homebuyers (read &#8216;have not owned a home the previous three years&#8217;), but make that homebuyer have to pay back the tax credit over the next 15 years. That credit went active and homebuying went up. When it came time for that program to end, a second tax credit stimulation was launched that was even better. The credit increased to $8000 and it became a true credit; the homebuyer did not have to pay it back. When time came for that to go away, Congress extended it and added a bonus. If someone already owned a home and bought another, let that homebuyer have a $6500 tax credit.</p>
<p>Guess what?  Homes kept selling, and many homes at the starter end of the spectrum even got multiple offers. Sales continued fairly brisk right through the normal winter slowdown. Well, the end of the tax credit incentives is in sight. They are scheduled to go away April 30, the deadline to have an accepted offer in hand, and the property must close by June 30. What will really happen is anyone&#8217;s guess at this point.</p>
<p>However, as a seller you should be using the expectation of the tax credit program ending as a motivation for anyone considering your home. Do your flyers communicate that the homebuyer tax credit applies to a purchase of your home? They should, and now they should be alerting your prospective buyers that the program is scheduled to go away in just a few more weeks, and those buyers need your approval to their offer very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonfsbocoach.com/2010/03/15/once-again-time-is-running-out-on-the-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you getting activity on your home?</title>
		<link>http://blog.oregonfsbocoach.com/2010/03/09/are-you-getting-activity-on-your-home/</link>
		<comments>http://blog.oregonfsbocoach.com/2010/03/09/are-you-getting-activity-on-your-home/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:58:17 +0000</pubDate>
		<dc:creator>chipmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oregonfsbocoach.com/2010/03/09/are-you-getting-activity-on-your-home/</guid>
		<description><![CDATA[It can be hard as a For Sale By Owner to know whether there is any activity happening for anyone trying to sell their home. Real Estate agents can tell by looking at homes within the Multiple Listing Service that have the status &#8216;Pending&#8217;. That means the seller has accepted an offer and escrow is [...]]]></description>
			<content:encoded><![CDATA[<p>It can be hard as a For Sale By Owner to know whether there is any activity happening for anyone trying to sell their home.  Real Estate agents can tell by looking at homes within the Multiple Listing Service that have the status &#8216;Pending&#8217;.  That means the seller has accepted an offer and escrow is in process (period when inspections, appraisal, title and loan finalization happens).  It is so accurate that if the seller is doing a short sale the property does not become &#8216;Pending&#8217; until the lender has approved the sale in writing.</p>
<p>Right now, in the Portland Metropolitan area there are just under 3,000 residential homes in &#8216;Pending&#8217; status.  That says there is activity.  However, how can you know if there are Pending Sales in your area, or for homes like yours?</p>
<p>There is a source, and it is free.  I provide it, with no obligation as long as your home is not listed (unless with me, of course).  I will update you every week, and not just with Pending Sales, but I&#8217;ll save that for a different post.  Just contact me at Chip@OregonFSBOCoach.com and I will set you right up!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonfsbocoach.com/2010/03/09/are-you-getting-activity-on-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Real-Time Intelligence in Your Inbox!</title>
		<link>http://blog.oregonfsbocoach.com/2009/09/22/free-real-time-intelligence-in-your-inbox/</link>
		<comments>http://blog.oregonfsbocoach.com/2009/09/22/free-real-time-intelligence-in-your-inbox/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:35:44 +0000</pubDate>
		<dc:creator>chipmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oregonfsbocoach.com/2009/09/22/free-real-time-intelligence-in-your-inbox/</guid>
		<description><![CDATA[In today’s highly competitive real estate market, pricing your home RIGHT is critical. Price it too high and your home will frighten away potential buyers and languish on the market. Price it too low and you forfeit hard-earned equity. Also, with the changing conditions, you need to stay up to date! When you request the [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s highly competitive real estate market, pricing your home RIGHT is critical. Price it too high and your home will frighten away potential buyers and languish on the market. Price it too low and you forfeit hard-earned equity. Also, with the changing conditions, you need to stay up to date! When you request the Property Investment Profile you benefit from receiving a market analysis automatically at regular intervals based on comparable homes currently on the market, pending sales and those sold with similar features and conditions in your area. It even shows you homes that failed to sell! Our Property Investment Profile delivers superior results – Results you can count on!<br />
The Property Investment Profile is an auto-generated market analysis sent to you as often as once a week. This valuable report is based both on current information from the regional Multiple Listing Service (not the outdated tax records most other services provide) and particulars of your home! Any information you provide to assist me with setting it up for you will be kept strictly confidential. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonfsbocoach.com/2009/09/22/free-real-time-intelligence-in-your-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have the Rignt Sign in Your Yard?</title>
		<link>http://blog.oregonfsbocoach.com/2009/08/17/do-you-have-the-rignt-sign-in-your-yard/</link>
		<comments>http://blog.oregonfsbocoach.com/2009/08/17/do-you-have-the-rignt-sign-in-your-yard/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:19:17 +0000</pubDate>
		<dc:creator>Charles &#39;Chip&#39; Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oregonfsbocoach.com/2009/08/17/do-you-have-the-rignt-sign-in-your-yard/</guid>
		<description><![CDATA[Almost everyone selling a home has a For Sale sign (believe it or not, a few do not), and some people also have a Lender&#8217;s sign, but how many times have you seen a &#8216;This Home Qualifies for the $8000 Tax Credit!&#8217; sign. Real estate article after real estate article points out how the tax [...]]]></description>
			<content:encoded><![CDATA[<p>Almost everyone selling a home has a For Sale sign (believe it or not, a few do not), and some people also have a Lender&#8217;s sign, but how many times have you seen a &#8216;This Home Qualifies for the $8000 Tax Credit!&#8217; sign.  Real estate article after real estate article points out how the tax credit is bringing out the buyers, and any principal residence is eligible.  However, buyers are confused and do not know who to trust.  Make it easy for them by putting up a simple sign (You can have a sign made for under $20) and providing one of the government documents to anyone who asks. Here&#8217;s two good links with information easy to understand:  http://www.irs.gov/newsroom/article/0,,id=204672,00.html and http://www.irs.gov/newsroom/article/0,,id=204671,00.html</p>
<p>Oh, by the way, you should be able to get those buyers inside your home while getting copies of the handouts for them.  Make sure to give them a flyer on your home at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonfsbocoach.com/2009/08/17/do-you-have-the-rignt-sign-in-your-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market&#8217;s Pretty Hot Right Now!</title>
		<link>http://blog.oregonfsbocoach.com/2009/07/10/the-markets-pretty-hot-right-now/</link>
		<comments>http://blog.oregonfsbocoach.com/2009/07/10/the-markets-pretty-hot-right-now/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:02:38 +0000</pubDate>
		<dc:creator>chipmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oregonfsbocoach.com/?p=17</guid>
		<description><![CDATA[If you have a home priced under $300,000 and you are not getting good activity, something is wrong.  Yes there are a lot of homes on the market, a many month supply, but there are plenty of motivated buyers.  They have three big incentives to buy now:  Prices are down, interest rates are down, and [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a home priced under $300,000 and you are not getting good activity, something is wrong.  Yes there are a lot of homes on the market, a many month supply, but there are plenty of motivated buyers.  They have three big incentives to buy now:  Prices are down, interest rates are down, and for 1st time homebuyers (those who have not owned in the past 3 years) the $8,000 tax credit.  That tax credit is set to expire December 1 which may signal the end of the current &#8216;boom&#8217;.  Get your home sold today!   Let&#8217;s check a few things that could be affecting your home.</p>
<p>1.  Is the initial impression good, and I am speaking of the part of your home seen from the street?  Over my years in real estate, when working with buyers, it is not unusual for a client to say, &#8216;Let&#8217;s not even go inside.  There is  no way I am going to consider this&#8217;.  Unless the immediate neighborhood itself is rundown, the specific home we were looking at gives that impression when driving up.  Sometimes just a couple of hours of work out front would take care of that objection.</p>
<p>2. Are you priced right?  The vast majority of homes for sale are overpriced right now.  The sellers are still thinking 2006, and the price isn&#8217;t where it was then.  If you have your home priced correctly to today&#8217;s market, make sure everyone knows it; even put the price on the sign.  I recently helped a couple who decided to &#8216;trade-up&#8217; by taking advantage of the larger price reductions of more expensive homes right now and were also willing to adjust their price (By the way, when everything was done, I believe they gained at least $50,000 of instant equity through the two transactions).  We priced their home right where it should be priced today, which meant it was priced lower than the surrounding competition (and there were several homes on the market in the immediate area), and we received two formal offers within six days, selling the home for full price.  You do not have to wait if you are priced correctly.</p>
<p>3.  Do buyers know about your home?  For a FSBO homeowner, this is the hardest part of getting traffic.  It takes several days when a home is first put on the market for prospective buyers to even know about your property.  If the home is listed, it can take up to ten days to reach the current buyer pool.  With a FSBO situation, you will never reach all the buyers, you probably will never even reach 50%.  There is no way for you to get the penetration a professional agent is able to achieve, so be sure to use every method available: signs, flyers, newspaper, Craigslist, etc.  Once you have reached the current market you are waiting for new buyers to enter the market and consider your home, but if there are current buyers, you shouldn&#8217;t have to wait for those new buyers; you should have already received an acceptable offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonfsbocoach.com/2009/07/10/the-markets-pretty-hot-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does your Property Look Right Now?</title>
		<link>http://blog.oregonfsbocoach.com/2009/04/01/how-does-your-property-look-right-now/</link>
		<comments>http://blog.oregonfsbocoach.com/2009/04/01/how-does-your-property-look-right-now/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 05:26:49 +0000</pubDate>
		<dc:creator>chipmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oregonfsbocoach.com/?p=15</guid>
		<description><![CDATA[When you are marketing your home, you need to stop thinking of it as &#8216;home&#8217;; you need to change your perspective to considering it a &#8216;product&#8217;.  You need to present that product in its best light, and it should be prepared anytime a potential buyer comes by.  Now, a lot more potential buyers drive by your place than [...]]]></description>
			<content:encoded><![CDATA[<p>When you are marketing your home, you need to stop thinking of it as &#8216;home&#8217;; you need to change your perspective to considering it a &#8216;product&#8217;.  You need to present that product in its best light, and it should be prepared anytime a potential buyer comes by.  Now, a lot more potential buyers drive by your place than come in, and the reason they just keep going is nothing about your exterior &#8216;grabs them&#8217;.</p>
<p>Think about it.  Most homeowners have hundreds of people pass by their home every day, and a lot of them are potential buyers.  Just having a sign our front gets you an extra look.  Make sure it engages the looker.  It&#8217;s called curb appeal, and it is not that hard to create.  Stand out front and critically examine the exterior of the building and the yard.  A fresh coat of paint on just the trim will make that building &#8216;pop&#8217;, and it is a fraction of the cost of painting the whole house.  Simple edging of the grass along the sidewalk, driveway, and around trees and shrubs provides a crisp, well cared for impression and only takes an hour or two every few weeks to maintain.</p>
<p>These are just two things you can do; check out <a href="http://www.OregonFSBOCoach.com">www.OregonFSBOCoach.com</a> for lots of other free ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonfsbocoach.com/2009/04/01/how-does-your-property-look-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Prices doing now?</title>
		<link>http://blog.oregonfsbocoach.com/2009/03/25/what-are-prices-doing-now/</link>
		<comments>http://blog.oregonfsbocoach.com/2009/03/25/what-are-prices-doing-now/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 03:53:33 +0000</pubDate>
		<dc:creator>chipmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oregonfsbocoach.com/?p=12</guid>
		<description><![CDATA[Frankly, not much, but there are definitely buyers making decisions now.  Plenty of homes are going to Sale Pending status, so if you are not getting inquiries, you need to adjust your price. I remember several years ago when marketing a beautiful 6000 square foot home, the market analysis was very clear:  $ 1,250,000  The [...]]]></description>
			<content:encoded><![CDATA[<p>Frankly, not much, but there are definitely buyers making decisions now.  Plenty of homes are going to Sale Pending status, so if you are not getting inquiries, you need to adjust your price.</p>
<p>I remember several years ago when marketing a beautiful 6000 square foot home, the market analysis was very clear:  $ 1,250,000  The only problem was no one seemed interested in buying it.  I tried everything I knew before finally going to the owner of our company for guidance.  After listening for about two minutes he interrupted me with the question, &#8216;Would it sell for $300,000&#8242;.  &#8216;Well, of course!&#8217;, I replied in exasperation.  &#8220;Then it&#8217;s price&#8217; he responded, and stopped me instantly.</p>
<p>If there are buyers in the market, and your property isn&#8217;t selling, the bottom issue is price&#8230;and there are definitely buyers in our market.  If you want some free assistance, send me an email; can&#8217;t hurt, might help&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonfsbocoach.com/2009/03/25/what-are-prices-doing-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Flyers</title>
		<link>http://blog.oregonfsbocoach.com/2009/03/21/the-importance-of-flyers/</link>
		<comments>http://blog.oregonfsbocoach.com/2009/03/21/the-importance-of-flyers/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 18:53:16 +0000</pubDate>
		<dc:creator>chipmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oregonfsbocoach.com/2009/03/21/the-importance-of-flyers/</guid>
		<description><![CDATA[Did you know that most potential buyers won’t even bother stopping by a home if it doesn’t have an information sheet (or flyer) detailing what the home includes, selling price and pictures of the home? To have these flyers be most productive, be sure you have them printed in color with good resolution pictures on [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that most potential buyers won’t even bother stopping by a home if it doesn’t have an information sheet (or flyer) detailing what the home includes, selling price and pictures of the home? To have these flyers be most productive, be sure you have them printed in color with good resolution pictures on a good stock of paper. Be sure to provide as much information as possible such as square footage, number of rooms (with dimensions, if possible), age, price, school district, special features, lot size, location, taxes and a well written description. Then make at least 50-100 copies to place outside your home in a weather-protected box for passers-by to take with them. And keep a supply on-hand to replace when empty.  Stop by www.OregonFSBOCoach.com for more suggestions for what you can do to get the buyer&#8217;s foot inside your door.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonfsbocoach.com/2009/03/21/the-importance-of-flyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

